Over 100 classes each week
Classes at Waterside provide a perfect fit for every age and fitness level. From invigorating cycling sessions to graceful dance classes, muscle-building weightlifting, and calming yoga, we offer a diverse range to suit your goals. Explore our class timetable below to discover the exciting array of classes available at Waterside.
Timetable
Time | Session | Location(s) | Instructor(s) | Duration | Book Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday - 25/01/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:15 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 | Body Conditioning | Studio One | Michelle Mercer | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 | Stretch & Sculpt | Waterside Studio | Dawn Sackett | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | Spin | Spin Studio | Bob Ashworth | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | BOX12 | BOX12 | Monica Lurosso | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | Clubbercise | Studio One | Dionne Armstrong | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 | Spin (Overflow Class) | Spin Studio | Bob Ashworth | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:45 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Gym / Biocircuit Induction | Gym Location | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Gym / Biocircuit Induction | Gym Location | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Gym / Biocircuit Induction | Gym Location | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:45 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Kids Lane (no shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:15 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Normatec Session | Recovery Area | 60 mins | Book Now |
CLASSES