Over 100 classes each week
Classes at Waterside provide a perfect fit for every age and fitness level. From invigorating cycling sessions to graceful dance classes, muscle-building weightlifting, and calming yoga, we offer a diverse range to suit your goals. Explore our class timetable below to discover the exciting array of classes available at Waterside.
Timetable
Time | Session | Location(s) | Instructor(s) | Duration | Book Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday - 29/04/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | Spin | Spin Studio | Helen Farrow | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Dance Mix | Studio One | Hannah Goulding | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | Vinyassa Yoga | Studio One | Ruth Goulding | 60 mins | Book Now |
CLASSES